Matches against RNK Split
| 1. HNL | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 8 | 2 | 3 | 3 | 4:8 | -4 |
| Away | 7 | 0 | 5 | 2 | 2:4 | -2 |
| Sum | 15 | 2 | 8 | 5 | 6:12 | -6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 8 | 2 | 3 | 3 | 4:8 | -4 |
| Away | 7 | 0 | 5 | 2 | 2:4 | -2 |
| Sum | 15 | 2 | 8 | 5 | 6:12 | -6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| 1. HNL 2016/2017 | Matchday 34 | Matchday 34 | 17.05.2017 | H | W | 1:0 |
| 1. HNL 2016/2017 | Matchday 25 | Matchday 25 | 18.03.2017 | A | D | 0:0 |
| 1. HNL 2016/2017 | Matchday 16 | Matchday 16 | 19.11.2016 | H | W | 2:0 |
| 1. HNL 2016/2017 | Matchday 7 | Matchday 7 | 26.08.2016 | A | D | 0:0 |
| 1. HNL 2015/2016 | Matchday 31 | Matchday 31 | 15.04.2016 | A | D | 0:0 |
| 1. HNL 2015/2016 | Matchday 22 | Matchday 22 | 14.02.2016 | H | D | 1:1 |
| 1. HNL 2015/2016 | Matchday 13 | Matchday 13 | 18.10.2015 | A | D | 1:1 |
| 1. HNL 2015/2016 | Matchday 4 | Matchday 4 | 01.08.2015 | H | D | 0:0 |
| 1. HNL 2012/2013 | Matchday 24 | Matchday 24 | 15.03.2013 | H | D | 0:0 |
| 1. HNL 2012/2013 | Matchday 18 | Matchday 18 | 30.11.2012 | H | L | 0:2 |
| 1. HNL 2012/2013 | Matchday 7 | Matchday 7 | 01.09.2012 | A | L | 0:1 |
| 1. HNL 2011/2012 | Matchday 29 | Matchday 29 | 05.05.2012 | A | L | 0:1 |
| 1. HNL 2011/2012 | Matchday 14 | Matchday 14 | 04.11.2011 | H | L | 0:3 |
| 1. HNL 2010/2011 | Matchday 27 | Matchday 27 | 30.04.2011 | H | L | 0:2 |
| 1. HNL 2010/2011 | Matchday 12 | Matchday 12 | 23.10.2010 | A | D | 1:1 |
