Matches against SV Zulte Waregem
| Pro League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 8 | 0 | 2 | 6 | 8:23 | -15 |
| Away | 8 | 0 | 2 | 6 | 8:21 | -13 |
| Sum | 16 | 0 | 4 | 12 | 16:44 | -28 |
| Challenger Pro League | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Away | 1 | 0 | 0 | 1 | 2:3 | -1 |
| Sum | 2 | 0 | 0 | 2 | 3:6 | -3 |
| Beker van België | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 3:4 | -1 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 3 | 1 | 0 | 2 | 3:5 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 11 | 1 | 2 | 8 | 12:30 | -18 |
| Away | 10 | 0 | 2 | 8 | 10:25 | -15 |
| Sum | 21 | 1 | 4 | 16 | 22:55 | -33 |
