Matches against Unión Comercio
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Away | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 2 | 2 | 0 | 0 | 4:2 | 2 |
| Segunda División | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 2:4 | -2 |
| Away | 3 | 0 | 1 | 2 | 3:8 | -5 |
| Neutral Place | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 6 | 1 | 1 | 4 | 6:14 | -8 |
| Copa Bicentenario | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 2 | 0 | 1 | 4:5 | -1 |
| Away | 5 | 1 | 1 | 3 | 5:10 | -5 |
| Neutral Place | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 9 | 3 | 1 | 5 | 10:17 | -7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Primera División 2024 Clausura | Matchday 1 | Matchday 1 | 12.07.2024 | A | W | 2:1 |
| Primera División 2024 Apertura | Matchday 1 | Matchday 1 | 29.01.2024 | H | W | 2:1 |
| Segunda División 2022 Clausura | Matchday 6 | Matchday 6 | 07.08.2022 | A | L | 0:4 |
| Segunda División 2022 Apertura | Matchday 6 | Matchday 6 | 08.05.2022 | H | W | 2:1 |
| Segunda División 2021 Promoción | Semi-finals | Semi-Final | 05.10.2021 | N | L | 1:2 |
| Segunda División 2021 Fase 2 | Matchday 1 | Matchday 1 | 05.08.2021 | H | L | 0:3dec. |
| Copa Bicentenario 2021 | Round of 16 | Rd of 16 | 19.06.2021 | A | L | 0:1 |
| Segunda División 2021 Fase 1 | Matchday 1 | Matchday 1 | 19.05.2021 | A | D | 2:2 |
| Segunda División 2020 | Matchday 5 | Matchday 5 | 26.11.2020 | A | L | 1:2 |
