Matches against Cimarrones de Sonora
| Liga de Expansión | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 1 | 6:3 | 3 |
| Away | 4 | 2 | 0 | 2 | 3:6 | -3 |
| Sum | 8 | 5 | 0 | 3 | 9:9 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 3 | 0 | 1 | 6:3 | 3 |
| Away | 4 | 2 | 0 | 2 | 3:6 | -3 |
| Sum | 8 | 5 | 0 | 3 | 9:9 | 0 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Liga de Expansión 2023/2024 Clausura | Matchday 4 | Matchday 4 | 31.01.2024 | A | W | 2:1 |
| Liga de Expansión 2023/2024 Apertura | Matchday 5 | Matchday 5 | 19.08.2023 | H | L | 1:2 |
| Liga de Expansión 2022/2023 Clausura | Matchday 6 | Matchday 6 | 08.02.2023 | A | W | 1:0 |
| Liga de Expansión 2022/2023 Apertura | Matchday 1 | Matchday 1 | 30.06.2022 | H | W | 2:0 |
| Liga de Expansión 2021/2022 Clausura | Matchday 3 | Matchday 3 | 19.01.2022 | H | W | 1:0 |
| Liga de Expansión 2021/2022 Apertura | Matchday 13 | Matchday 13 | 21.10.2021 | A | L | 0:3 |
| Liga de Expansión 2020/2021 Clausura | Matchday 12 | Matchday 12 | 29.03.2021 | A | L | 0:2 |
| Liga de Expansión 2020/2021 Apertura | Matchday 11 | Matchday 11 | 22.10.2020 | H | W | 2:1 |
