Matches against CD Numancia
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 1 | 10:5 | 5 |
| Away | 4 | 1 | 1 | 2 | 4:6 | -2 |
| Sum | 8 | 4 | 1 | 3 | 14:11 | 3 |
| Copa del Rey | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 0 | 1 | 1 | 2:3 | -1 |
| Segunda División | M. | W | D | L | Goals | +/- |
| Home | 5 | 3 | 0 | 2 | 7:5 | 2 |
| Away | 5 | 0 | 3 | 2 | 2:5 | -3 |
| Sum | 10 | 3 | 3 | 4 | 9:10 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 10 | 6 | 1 | 3 | 18:11 | 7 |
| Away | 10 | 1 | 4 | 5 | 7:13 | -6 |
| Sum | 20 | 7 | 5 | 8 | 25:24 | 1 |
