Europa League 2000/2001 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Round | Round | H/A | Res. | |||
| 14.09.2000 | 1. Round First leg | 1. Round First leg | A | ![]() | Vitesse | L | 0:30:1 |
| 28.09.2000 | 1. Round 2nd leg | 1. Round 2nd leg | H | ![]() | Vitesse | W | 2:10:0 |
Europa League Qual. 2000/2001 | |||||||
| Date | Round | Round | H/A | Res. | |||
| 10.08.2000 | Qualifier First leg | Qual. First leg | A | ![]() | Slaviya Mozyr | D | 1:10:0 |
| 24.08.2000 | Qualifier 2nd leg | Qual. 2nd leg | H | ![]() | Slaviya Mozyr | D | 0:00:0 |
Maccabi Haifa



