Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 11/2015 | John McKeown | MF | ||||
| 08/2015 | Noel Haverty | DF | ||||
| 08/2015 | Philip Gannon | MF | ![]() | West Bromwich Albion U18 | U18 | |
| 07/2015 | Keith Beirne | DF | ||||
| 07/2015 | Dean Kelly | FW | ![]() | Bohemian FC | Bohemians | |
| 07/2015 | Jack Doherty | MF | ![]() | Waterford FC | Waterford | |
| 04/2015 | Daniel Henderson | GK | ||||
| 04/2015 | Conor Dunne | DF | ||||
| 03/2015 | Dylan McKeever | FW | ||||
| 01/2015 | Paul Skinner | GK | ![]() | Athlone Town | Athlone Town | |
| 01/2015 | Martin Deady | DF | ||||
| 01/2015 | Patrick Flynn | DF | ||||
| 01/2015 | Tom Morris | DF | ||||
| 01/2015 | Conor Powell | DF | ||||
| 01/2015 | Mark Rossiter | DF | ![]() | Dundalk FC | Dundalk | |
| 01/2015 | Pat Sullivan | DF | ||||
| 01/2015 | William Tyrrell | DF | ||||
| 01/2015 | Ayman Ben Mohamed | MF | ![]() | UC Dublin | UC Dublin | |
| 01/2015 | Kevin O'Connor | MF | ||||
| 01/2015 | Stephen Rice | MF | ||||
| 01/2015 | Mark Salmon | MF | ||||
| 01/2015 | Lorcan Shannon | MF | ||||
| 01/2015 | Kaleem Simon | MF | ![]() | UC Dublin | UC Dublin | |
| 01/2015 | David O'Sullivan | FW | ||||
| 01/2015 | Gary Shaw | FW |






