Matches against Universitatea Cluj
| Liga 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 31 | 19 | 4 | 8 | 51:26 | 25 |
| Away | 33 | 9 | 7 | 17 | 36:57 | -21 |
| Sum | 64 | 28 | 11 | 25 | 87:83 | 4 |
| Cupa Romaniei | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 4:5 | -1 |
| Sum | 1 | 0 | 1 | 0 | 4:5 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 32 | 19 | 5 | 8 | 55:31 | 24 |
| Away | 33 | 9 | 7 | 17 | 36:57 | -21 |
| Sum | 65 | 28 | 12 | 25 | 91:88 | 3 |
