Matches against FC Copenhagen
| Cup Winners Cup | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 0 | 1 | 1:4 | -3 |
| Sum | 2 | 0 | 0 | 2 | 1:6 | -5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 0 | 1 | 1:4 | -3 |
| Sum | 2 | 0 | 0 | 2 | 1:6 | -5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Cup Winners Cup 1998/1999 | 1. Round 2nd leg | 1. Round 2nd leg | 01.10.1998 | A | L | 1:4 |
| Cup Winners Cup 1998/1999 | 1. Round First leg | 1. Round First leg | 17.09.1998 | H | L | 0:2 |
