Matches against Danubio
| Copa Libertadores | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 2 | 0 | 1 | 1 | 1:4 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 2 | 0 | 1 | 1 | 1:4 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Copa Libertadores 2005 | Group 2 | Grp 2 | 12.05.2005 | H | D | 1:1 |
| Copa Libertadores 2005 | Group 2 | Grp 2 | 24.02.2005 | A | L | 0:3 |
