Matches against FC Lustenau
| 2. Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 9 | 4 | 3 | 2 | 14:11 | 3 |
| Away | 10 | 2 | 3 | 5 | 7:14 | -7 |
| Sum | 19 | 6 | 6 | 7 | 21:25 | -4 |
| ÖFB-Cup | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 10 | 4 | 3 | 3 | 14:13 | 1 |
| Away | 10 | 2 | 3 | 5 | 7:14 | -7 |
| Sum | 20 | 6 | 6 | 8 | 21:27 | -6 |
