| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Johan van der Werff | Netherlands | 23.07.1974 | ||
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Menno den Braber | Netherlands | |||
| 4 | ![]() | Arie Lock | Netherlands | 28.10.1983 | |
![]() | Michael Samuel | Netherlands | 22.04.1980 | ||
![]() | Samuel Scheimann | Israel | 03.11.1987 | ||
| Midfield | |||||
| # | Name | Country | Birthday | ||
![]() | Elroy Boonstoppel | Netherlands | 24.01.1984 | ||
![]() | Hans de Jong | Netherlands | |||
![]() | Mark Vink | Netherlands | |||
| Forward | |||||
| # | Name | Country | Birthday | ||
![]() | Leo Koswal | Suriname | 13.10.1975 | ||
![]() | Willem Looijen | Netherlands | 25.06.1984 | ||
![]() | Marruchen Zimmerman | Curaçao | 09.06.1983 | ||
| Manager | |||||
| # | Name | Country | Birthday | ||
![]() | Ad van Seeters | Netherlands | 02.06.1952 | ||
Kozakken Boys












