Matches against Gamba Osaka
| J1 League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 36 | 18 | 9 | 9 | 69:40 | 29 |
| Away | 35 | 18 | 6 | 11 | 48:41 | 7 |
| Sum | 71 | 36 | 15 | 20 | 117:81 | 36 |
| Emperor's Cup | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Sum | 1 | 1 | 0 | 0 | 2:0 | 2 |
| League Cup | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Away | 2 | 1 | 0 | 1 | 4:3 | 1 |
| Neutral Place | 1 | 1 | 0 | 0 | 3:0 | 3 |
| Sum | 4 | 3 | 0 | 1 | 11:4 | 7 |
| Super Cup | M. | W | D | L | Goals | +/- |
| Neutral Place | 2 | 1 | 0 | 0 | 8:3 | 5 |
| Sum | 2 | 1 | 0 | 0 | 8:3 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 38 | 20 | 9 | 9 | 75:41 | 34 |
| Away | 37 | 19 | 6 | 12 | 52:44 | 8 |
| Neutral Place | 3 | 2 | 0 | 0 | 11:3 | 8 |
| Sum | 78 | 41 | 15 | 21 | 138:88 | 50 |
