Matches against Delfino Pescara U19
| Campionato Primavera 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5:1 | 4 |
| Sum | 1 | 1 | 0 | 0 | 5:1 | 4 |
| Coppa Italia Primavera | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Sum | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 7:1 | 6 |
| Sum | 2 | 2 | 0 | 0 | 7:1 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U19 Coppa Italia Primavera 2026/2027 | 1. Round | 1. Round | 28.10.2026 | H | W | 2:0 |
| U19 Campionato Primavera 2 2024/2025 Playoffs | Quarter-finals | Quarter-Finals | 17.05.2025 | H | W | 5:1 |
