Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 06/2009 | Adrian Rochet | MF | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil | |
| 01/2009 | Idan Balestra | DF | ![]() | Maccabi Ironi Kiryat Ata | Maccabi Ironi Kiryat Ata | |
| 01/2009 | Luis Gutiérrez | DF | ![]() | Oriente Petrolero | Petrolero | |
| 01/2009 | Nathan Sinkala | DF | ![]() | Green Buffaloes | Green Buffaloes | |
| 01/2009 | Miguel Cevasco | MF | ![]() | Universitario de Deportes | Universitario | |
| 01/2009 | Abdenour Amachaibou | FW | ![]() | Fortuna Köln | Fortuna Köln | |
| 01/2009 | Todor Kolev | FW | ![]() | Slavia Sofia | PFC Slavia | |
| 12/2008 | Eli Cohen | MA | ||||
| 09/2008 | Eden Ben Basat | FW | ![]() | Maccabi Haifa | M. Haifa | |
| 08/2008 | Yaniv Bason | DF | ||||
| 08/2008 | Jair Céspedes | DF | ![]() | Universidad San Martín | Uni. San Martín | |
| 08/2008 | Maicon | FW | ||||
| 07/2008 | Yosef Bezalel | GK | ||||
| 07/2008 | Dean Maimoni | DF | ||||
| 07/2008 | Shir Tzedek | DF | ![]() | Ironi Kiryat Shmona U19 | U19 | |
| 07/2008 | Paul Kessany | MF | ![]() | FC Zestafoni | Zestafoni | |
| 07/2008 | Yuval Shabtai | MF | ||||
| 07/2008 | Abubakari Yahuza | MF | ![]() | Hapoel Kfar Saba | Hapoel Kfar Sab | |
| 07/2008 | Kwabena Agouda | FW | ![]() | FC St. Gallen | St.Gallen | |
| 07/2008 | Shlomi Avisidris | FW | ||||
| 07/2008 | Adi Elisha | FW | ||||
| 07/2008 | Omer Peretz | FW | ![]() | Maccabi Tel Aviv | M. Tel Aviv |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2009 | Eden Ben Basat | FW | ![]() | Hapoel Tel Aviv | H. Tel Aviv | |
| 08/2008 | Adrian Rochet | MF | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil | |
| 07/2008 | Shavit Elimelech | GK | ![]() | Hapoel Petach-Tikva | Hapoel Petach-T | |
| 07/2008 | Maor Peretz | DF | ![]() | FC Ashdod | FC Ashdod | |
| 07/2008 | Peter Ofori-Quaye | FW | ![]() | AEL Limassol | AEL Limassol |


















