Matches against Boca Juniors
| Copa Libertadores | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 1 | 1 | 0 | 0 | 4:5 | -1 |
| Sum | 2 | 1 | 0 | 1 | 4:6 | -2 |
| Copa Sudamericana | M. | W | D | L | Goals | +/- |
| Home | 3 | 2 | 1 | 0 | 3:0 | 3 |
| Away | 3 | 1 | 0 | 2 | 5:9 | -4 |
| Sum | 6 | 3 | 1 | 2 | 8:9 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 2 | 1 | 1 | 3:1 | 2 |
| Away | 4 | 2 | 0 | 2 | 9:14 | -5 |
| Sum | 8 | 4 | 1 | 3 | 12:15 | -3 |
