Copa Libertadores 1966 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Round | Round | H/A | Res. | |||
| 07.04.1966 | Group A | Grp A | A | ![]() | Boca Juniors | W | 2:01:0 |
| 12.04.1966 | Group A | Grp A | H | ![]() | River Plate | D | 1:10:1 |
| 14.04.1966 | Group A | Grp A | A | ![]() | Club Guaraní | W | 2:00:0 |
| 19.04.1966 | Group A | Grp A | A | ![]() | River Plate | L | 2:41:3 |
| 26.04.1966 | Group A | Grp A | H | ![]() | Club Guaraní | W | 2:11:1 |
| 29.04.1966 | Group A | Grp A | H | ![]() | Boca Juniors | D | 0:00:0 |
| 10.05.1966 | Decider 2. Round | Decider 2. Rd | A | ![]() | River Plate | L | 1:20:00:0aet |
Independiente




