Matches against ONS Sneek
| Derde Divisie A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 2 | 1 | 8:11 | -3 |
| Away | 4 | 2 | 2 | 0 | 9:5 | 4 |
| Sum | 8 | 3 | 4 | 1 | 17:16 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 1 | 2 | 1 | 8:11 | -3 |
| Away | 4 | 2 | 2 | 0 | 9:5 | 4 |
| Sum | 8 | 3 | 4 | 1 | 17:16 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Derde Divisie A 2019/2020 | Matchday 22 | Matchday 22 | 15.02.2020 | H | D | 1:1 |
| Derde Divisie A 2019/2020 | Matchday 3 | Matchday 3 | 07.09.2019 | A | D | 2:2 |
| Derde Divisie A 2018/2019 | Matchday 28 | Matchday 28 | 06.04.2019 | A | W | 4:2 |
| Derde Divisie A 2018/2019 | Matchday 16 | Matchday 16 | 15.12.2018 | H | W | 3:1 |
| Derde Divisie A 2016/2017 | Matchday 25 | Matchday 25 | 04.03.2017 | H | L | 1:6 |
| Derde Divisie A 2016/2017 | Matchday 13 | Matchday 13 | 19.11.2016 | A | D | 1:1 |
| Derde Divisie A 2015/2016 | Matchday 17 | Matchday 17 | 16.01.2016 | A | W | 2:0 |
| Derde Divisie A 2015/2016 | Matchday 5 | Matchday 5 | 19.09.2015 | H | D | 3:3 |
