Matches against Achilles'29
| Derde Divisie A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Away | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Sum | 2 | 2 | 0 | 0 | 5:0 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Away | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Sum | 2 | 2 | 0 | 0 | 5:0 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Derde Divisie A 2018/2019 | Matchday 25 | Matchday 25 | 16.03.2019 | H | W | 4:0 |
| Derde Divisie A 2018/2019 | Matchday 10 | Matchday 10 | 27.10.2018 | A | W | 1:0 |
