Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 26.07.1979 | ![]() | Matchday 1 | Bordeaux - Strasbourg | BOR - RCS | 1:3 | 17.514 |
| 10.08.1979 | ![]() | Matchday 3 | Bordeaux - VAFC | BOR - VAL | 7:0 | 11.903 |
| 24.08.1979 | ![]() | Matchday 5 | Bordeaux - Nice | BOR - NIC | 3:1 | 11.976 |
| 28.08.1979 | ![]() | Matchday 6 | Bordeaux - FC Nantes | BOR - NAN | 1:3 | 19.383 |
| 14.09.1979 | ![]() | Matchday 8 | Bordeaux - Lille | BOR - OSC | 1:1 | 10.860 |
| 28.09.1979 | ![]() | Matchday 10 | Bordeaux - Lyonnais | BOR - LYO | 3:0 | 8.445 |
| 13.10.1979 | ![]() | Matchday 12 | Bordeaux - Sochaux | BOR - FCS | 2:3 | 7.736 |
| 30.10.1979 | ![]() | Matchday 14 | Bordeaux - AS Monaco | BOR - MON | 3:1 | 10.000 |
| 10.11.1979 | ![]() | Matchday 16 | Bordeaux - Paris SG | BOR - PSG | 0:1 | 9.308 |
| 09.12.1979 | ![]() | Matchday 20 | Bordeaux - Angers | BOR - SCO | 2:1 | 6.659 |
| 12.12.1979 | ![]() | Matchday 18 | Bordeaux - AS Nancy | BOR - ASN | 4:1 | 6.803 |
