Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 13.02.2001 | ![]() | Group 4 | Emelec - Olimpia | EME - Oli | 1:1 | 5.000 |
| 17.04.2001 | ![]() | Group 4 | Emelec - Cruzeiro | EME - CRU | 0:0 | |
| 01.05.2001 | ![]() | Group 4 | Emelec - Sp. Cristal | EME - Spo | 3:1 | |
| 09.05.2001 | ![]() | Round of 16 First leg | Emelec - River Plate | EME - RIV | 2:0 | |
| 26.09.2001 | ![]() | Group D | Emelec - Universitario | EME - Uni | 1:0 | |
| 28.10.2001 | ![]() | Group D | Emelec - Blooming | EME - BLO | 4:1 | |
| 20.11.2001 | ![]() | Group D | Emelec - Atl. Nacional | EME - Nac | 3:0 | |
| 06.12.2001 | ![]() | Semi-finals 2nd leg | Emelec - Santos Laguna | EME - San | 4:2 | |
| 20.12.2001 | ![]() | Final 2nd leg | Emelec - Millonarios | EME - Mil | 1:3 |

