Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 11.01.1969 | ![]() | Matchday 27 | Leicester - Newcastle | LEI - NEW | 2:1 | 21.673 |
| 01.02.1969 | ![]() | Matchday 29 | Leicester - West Ham | LEI - WHU | 1:1 | 31.002 |
| 12.03.1969 | ![]() | Matchday 32 | Leicester - QPR | LEI - QPR | 2:0 | 25.587 |
| 15.03.1969 | ![]() | Matchday 34 | Leicester - Stoke City | LEI - STK | 0:0 | 24.987 |
| 08.04.1969 | ![]() | Matchday 39 | Leicester - Arsenal | LEI - ARS | 0:0 | 35.573 |
| 12.04.1969 | ![]() | Matchday 40 | Leicester - Liverpool | LEI - LIV | 1:2 | 28.671 |
| 29.04.1969 | ![]() | Matchday 25 | Leicester - Tottenham | LEI - TOT | 1:0 | 35.833 |
| 05.05.1969 | ![]() | Matchday 36 | Leicester - Sunderland | LEI - SUN | 2:1 | 32.301 |
| 14.05.1969 | ![]() | Matchday 30 | Leicester - Everton | LEI - EVE | 1:1 | 41.130 |
