Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 12.01.2001 | ![]() | Matchday 14 | Newcastle Jets - Sydney Olympic | NEW - Syd | 0:1 | 10.523 |
| 19.01.2001 | ![]() | Matchday 15 | Newcastle Jets - Melb. Knights | NEW - Mel | 1:5 | 6.875 |
| 26.01.2001 | ![]() | Matchday 16 | Newcastle Jets - Gippsl. Falcons | NEW - Gip | 1:0 | 6.005 |
| 09.02.2001 | ![]() | Matchday 18 | Newcastle Jets - NZ Knights | NEW - NZ | 1:0 | 6.568 |
| 23.02.2001 | ![]() | Matchday 20 | Newcastle Jets - NWS Spirit FC | NEW - Spi | 2:4 | 6.875 |
| 10.03.2001 | ![]() | Matchday 22 | Newcastle Jets - Adelaide City | NEW - Ade | 0:1 | 5.014 |
| 23.03.2001 | ![]() | Matchday 24 | Newcastle Jets - Perth Glory | NEW - PER | 1:0 | 5.328 |
| 20.04.2001 | ![]() | Matchday 28 | Newcastle Jets - Marc. Stallions | NEW - Mar | 0:1 | 5.601 |
| 05.10.2001 | ![]() | Matchday 1 | Newcastle Jets - Melb. Knights | NEW - Mel | 1:0 | 10.053 |
| 19.10.2001 | ![]() | Matchday 3 | Newcastle Jets - Parramatta Pow. | NEW - Par | 0:0 | 10.005 |
| 26.10.2001 | ![]() | Matchday 4 | Newcastle Jets - Wollong. Wolves | NEW - Sou | 3:1 | 10.163 |
| 07.12.2001 | ![]() | Matchday 10 | Newcastle Jets - Perth Glory | NEW - PER | 1:1 | 12.003 |
| 21.12.2001 | ![]() | Matchday 12 | Newcastle Jets - Sydney Uni. 58 | NEW - Syd | 2:0 | 9.136 |
