Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 27.01.2008 | ![]() | Matchday 17 | União Leiria - Académica | LEI - ACA | 3:1 | 1.503 |
| 17.02.2008 | ![]() | Matchday 19 | Naval - Benfica | Nav - BEN | 0:2 | 4.981 |
| 18.02.2008 | ![]() | Matchday 19 | União Leiria - Belenenses | LEI - BEL | 1:2 | 666 |
| 01.03.2008 | ![]() | Matchday 21 | União Leiria - Vitória FC | LEI - VSE | 0:2 | 725 |
| 14.03.2008 | ![]() | Matchday 23 | União Leiria - Vitória SC | LEI - VSC | 0:1 | 1.895 |
| 06.04.2008 | ![]() | Matchday 25 | União Leiria - Naval | LEI - Nav | 0:2 | 972 |
| 20.04.2008 | ![]() | Matchday 27 | União Leiria - Sporting | LEI - SPO | 4:1 | 4.735 |
| 27.04.2008 | ![]() | Matchday 28 | União Leiria - Leixões SC | LEI - Lei | 1:3 | 1.498 |
| 11.05.2008 | ![]() | Matchday 30 | União Leiria - Ferreira | LEI - PDF | 1:1 | 1.119 |
