Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 07.02.2016 | ![]() | Matchday 1 | Sud América - Defensor | IAS - Def | 2:0 | |
| 21.02.2016 | ![]() | Matchday 3 | Sud América - River Plate | IAS - Riv | 2:1 | |
| 27.02.2016 | ![]() | Matchday 4 | Sud América - Racing | IAS - Rac | 2:2 | |
| 20.03.2016 | ![]() | Matchday 6 | Sud América - Danubio | IAS - Dan | 2:1 | |
| 16.05.2016 | ![]() | Matchday 12 | Sud América - Plaza Colonia | IAS - CAP | 0:2 | |
| 29.05.2016 | ![]() | Matchday 14 | Sud América - CA Cerro | IAS - CA | 2:2 | |
| 03.09.2016 | ![]() | Matchday 2 | Sud América - Española | IAS - Esp | 1:0 | |
| 17.09.2016 | ![]() | Matchday 4 | Sud América - Danubio | IAS - Dan | 0:2 | |
| 01.10.2016 | ![]() | Matchday 6 | Sud América - Rampla Juniors | IAS - Ram | 3:0 | |
| 08.10.2016 | ![]() | Matchday 7 | Sud América - Boston River | IAS - Bos | 0:1 | |
| 26.11.2016 | ![]() | Matchday 13 | Sud América - Racing | IAS - Rac | 2:2 | |
| 03.12.2016 | ![]() | Matchday 14 | Sud América - CA Cerro | IAS - CA | 0:2 |
