Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 29.03.1979 | ![]() | Group 8 | Switzerland - Italy | SUI - ITA | 0:0 | |
| 18.08.1979 | ![]() | Matchday 2 | FC Lugano - Young Boys | LUG - YB | 1:3 | 2.000 |
| 29.08.1979 | ![]() | Matchday 4 | FC Lugano - Grasshoppers | LUG - GCZ | 0:2 | 6.000 |
| 01.09.1979 | ![]() | Matchday 5 | FC Lugano - Chenois | LUG - CHE | 1:0 | 3.200 |
| 15.09.1979 | ![]() | Matchday 7 | FC Lugano - St.Gallen | LUG - SGA | 2:2 | 5.500 |
| 21.10.1979 | ![]() | Matchday 10 | FC Lugano - FC Luzern | LUG - LUZ | 1:4 | 3.800 |
| 11.11.1979 | ![]() | Matchday 12 | FC Lugano - La Chaux-de-Fon | LUG - CdF | 0:0 | 1.800 |
| 02.12.1979 | ![]() | Matchday 14 | FC Lugano - FC Chiasso | LUG - CHI | 0:0 | 6.000 |

