Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 25.02.1996 | ![]() | Matchday 21 | Sydney Olympic - West Adelaide | Syd - Wes | 3:2 | 8.268 |
| 13.03.1996 | ![]() | Matchday 24 | Sydney Olympic - Melb. Knights | Syd - Mel | 0:2 | 4.139 |
| 24.03.1996 | ![]() | Matchday 26 | Sydney Olympic - Adelaide City | Syd - Ade | 1:1 | 5.568 |
| 31.03.1996 | ![]() | Matchday 28 | Sydney Olympic - Wollong. Wolves | Syd - Sou | 1:0 | 5.176 |
| 14.04.1996 | ![]() | Matchday 31 | Sydney Olympic - Marc. Stallions | Syd - Mar | 2:1 | 11.897 |
| 28.04.1996 | ![]() | Matchday 33 | Sydney Olympic - Brisb. Strikers | Syd - Bri | 2:1 | 9.324 |
| 12.05.1996 | ![]() | Elimination Final 2nd leg | Sydney Olympic - Adelaide City | Syd - Ade | 0:1 |
