Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 16.03.2007 | ![]() | Matchday 21 | Admira Wacker - FC Gratkorn | ADM - FC | 1:1 | 2.001 |
| 30.03.2007 | ![]() | Matchday 23 | Admira Wacker - SC/ESV Parndorf | ADM - SCP | 1:1 | 1.734 |
| 13.04.2007 | ![]() | Matchday 25 | Admira Wacker - FK Austria (A) | ADM - FK | 1:1 | 2.198 |
| 24.04.2007 | ![]() | Matchday 27 | Admira Wacker - DSV Leoben | ADM - DSV | 1:2 | 1.803 |
| 04.05.2007 | ![]() | Matchday 29 | Admira Wacker - TSV Hartberg | ADM - HTB | 3:0 | 1.843 |
| 15.05.2007 | ![]() | Matchday 31 | Admira Wacker - SC Schwanenstad | ADM - SC | 0:2 | 1.971 |
| 25.05.2007 | ![]() | Matchday 33 | Admira Wacker - FC Lustenau | ADM - FCL | 3:1 | 2.596 |
