Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 09.01.2019 | ![]() | Matchday 6 | Wits - Kaizer Chiefs | Wit - Kai | 0:2 | 5.000 |
| 01.02.2019 | ![]() | Matchday 7 | Wits - Maritzburg United | Wit - | 1:0 | 500 |
| 23.02.2019 | ![]() | Matchday 7 | Wits - Sundowns | Wit - Sun | 1:1 | 5.000 |
| 02.03.2019 | ![]() | Matchday 8 | Wits - Cape Town City FC | Wit - | 2:3 | 2.000 |
| 06.04.2019 | ![]() | Matchday 9 | Wits - Orlando Pirates | Wit - Orl | 0:1 | 5.000 |
| 24.04.2019 | ![]() | Matchday 9 | Wits - Black Leopards | Wit - | 3:1 | 2.500 |
| 04.05.2019 | ![]() | Matchday 10 | Wits - Baroka FC | Wit - BAR | 3:1 | 2.000 |
| 06.08.2019 | ![]() | Matchday 1 | Wits - Baroka FC | Wit - BAR | 0:1 | 1.500 |
| 28.08.2019 | ![]() | Matchday 1 | Wits - Stellenbosch FC | Wit - | 2:1 | 1.500 |
| 08.11.2019 | ![]() | Matchday 4 | Wits - SuperSport | Wit - Sup | 0:1 | 1.000 |
