Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 26.03.2013 | ![]() | Group D | Estonia - Andorra | EST - AND | 2:0 | 5.237 |
| 03.06.2013 | ![]() | June | Estonia - Belarus | EST - BLR | 0:2 | 3.192 |
| 07.06.2013 | ![]() | June | Estonia - Trinidad & T. | EST - TTO | 1:0 | 3.016 |
| 11.06.2013 | ![]() | June | Estonia - Kyrgyzstan | EST - KGZ | 1:1 | |
| 02.07.2013 | ![]() | 1. Round First leg | Narva Trans - Gefle IF | JKN - Gef | 0:3 | 263 |
| 04.07.2013 | ![]() | 1. Round First leg | Flora - Kukësi | FLO - KUK | 1:1 | 2.445 |
| 30.07.2013 | ![]() | 3. Round First leg | Nõmme Kalju - Viktoria Plzeň | JKK - PLZ | 0:4 | 4.220 |
| 14.08.2013 | ![]() | August | Estonia - Latvia | EST - LAT | 1:1 | 5.686 |
| 06.09.2013 | ![]() | Group D | Estonia - Netherlands | EST - NED | 2:2 | 10.210 |
| 20.09.2013 | ![]() | Group 2 | Estonia - Italy | EST - ITA | 1:5 | 1.717 |
| 09.10.2013 | ![]() | 1. Round First leg | Pärnu JK - Wolfsburg | - WOB | 0:14 | 1.178 |
| 11.10.2013 | ![]() | Group D | Estonia - Turkey | EST - TUR | 0:2 | 8.572 |
| 15.11.2013 | ![]() | November | Estonia - Azerbaijan | EST - AZE | 2:1 | 2.413 |





