Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 03.02.1894 | ![]() | Matchday 6 | Burnley - Bolton | BUR - BOL | 2:1 | 5.000 |
| 10.03.1894 | ![]() | Matchday 7 | Burnley - Derby | BUR - DER | 3:1 | 4.500 |
| 23.03.1894 | ![]() | Matchday 7 | Burnley - Sheffield Wed. | BUR - SHE | 0:1 | 10.000 |
| 07.04.1894 | ![]() | Matchday 8 | Burnley - Aston Villa | BUR - AVL | 3:6 | 7.000 |
| 14.04.1894 | ![]() | Matchday 8 | Burnley - Wolverhampton | BUR - WOL | 4:2 | 5.000 |
| 03.09.1894 | ![]() | Matchday 1 | Burnley - Liverpool | BUR - LIV | 3:3 | 9.000 |
| 22.09.1894 | ![]() | Matchday 1 | Burnley - Wolverhampton | BUR - WOL | 2:1 | 7.000 |
| 29.09.1894 | ![]() | Matchday 1 | Burnley - Derby | BUR - DER | 2:0 | 6.000 |
| 13.10.1894 | ![]() | Matchday 2 | Burnley - Birmingham | BUR - BIR | 3:1 | 5.000 |
| 27.10.1894 | ![]() | Matchday 2 | Burnley - Nott'm Forest | BUR - NOT | 0:1 | 6.000 |
| 10.11.1894 | ![]() | Matchday 3 | Burnley - Sheffield Wed. | BUR - SHE | 3:0 | 4.000 |
| 24.11.1894 | ![]() | Matchday 3 | Burnley - West Brom | BUR - WBA | 2:0 | 5.000 |
| 08.12.1894 | ![]() | Matchday 4 | Burnley - Preston North E | BUR - PNE | 2:1 | 5.000 |
| 22.12.1894 | ![]() | Matchday 4 | Burnley - Sheffield Utd | BUR - SHE | 2:4 | 2.000 |
