Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 30.08.1919 | ![]() | Matchday 1 | West Brom - Oldham Athletic | WBA - OLD | 3:1 | 18.000 |
| 08.09.1919 | ![]() | Matchday 4 | West Brom - Newcastle | WBA - NEW | 3:0 | 20.000 |
| 13.09.1919 | ![]() | Matchday 5 | West Brom - Everton | WBA - EVE | 4:3 | 35.000 |
| 27.09.1919 | ![]() | Matchday 7 | West Brom - Bradford | WBA - BRA | 4:1 | 30.000 |
| 11.10.1919 | ![]() | Matchday 9 | West Brom - Bolton | WBA - BOL | 4:1 | 30.000 |
| 25.10.1919 | ![]() | Matchday 11 | West Brom - Notts County | WBA - NOT | 8:0 | 30.000 |
| 10.11.1919 | ![]() | Matchday 13 | West Brom - Aston Villa | WBA - AVL | 1:2 | 20.000 |
| 22.11.1919 | ![]() | Matchday 15 | West Brom - Sheffield Wed. | WBA - SHE | 1:3 | 20.000 |
| 13.12.1919 | ![]() | Matchday 18 | West Brom - Man City | WBA - MCI | 2:0 | 25.000 |
| 26.12.1919 | ![]() | Matchday 21 | West Brom - Sunderland | WBA - SUN | 4:0 | 40.000 |
| 27.12.1919 | ![]() | Matchday 22 | West Brom - Derby | WBA - DER | 3:0 | 35.000 |
