Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 18.01.1958 | ![]() | Matchday 27 | Sunderland - Everton | SUN - EVE | 1:1 | 26.507 |
| 15.02.1958 | ![]() | Matchday 30 | Sunderland - Blackpool | SUN - Bla | 1:4 | 28.127 |
| 22.02.1958 | ![]() | Matchday 31 | Sunderland - Burnley | SUN - BUR | 2:3 | 30.595 |
| 08.03.1958 | ![]() | Matchday 33 | Sunderland - Sheffield Wed. | SUN - SHE | 3:3 | 22.549 |
| 22.03.1958 | ![]() | Matchday 35 | Sunderland - West Brom | SUN - WBA | 2:0 | 38.323 |
| 05.04.1958 | ![]() | Matchday 38 | Sunderland - Birmingham | SUN - BIR | 1:6 | 34.184 |
| 07.04.1958 | ![]() | Matchday 39 | Sunderland - Man Utd | SUN - MUN | 1:2 | 51.382 |
| 19.04.1958 | ![]() | Matchday 41 | Sunderland - Nott'm Forest | SUN - NOT | 3:0 | 28.753 |
