Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 24.03.2001 | ![]() | Group 1 | Yugoslavia - Switzerland | YUG - SUI | 1:1 | 30.000 |
| 23.08.2001 | ![]() | Qualifier 2nd leg | Partizan - Santa Coloma | BEO - SCO | 7:1 | 10.000 |
| 05.09.2001 | ![]() | Group 1 | Yugoslavia - Slovenia | YUG - SLO | 1:1 | 22.000 |
| 20.09.2001 | ![]() | 1. Round First leg | Partizan - Rapid Vienna | BEO - VIE | 1:0 | 17.000 |
| 06.10.2001 | ![]() | Group 1 | Yugoslavia - Luxembourg | YUG - LUX | 6:2 | 1.758 |


