Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 06.03.2022 | ![]() | Matchday 17 | Perth Glory - Adelaide United | PER - ADE | 1:2 | 6.657 |
| 12.03.2022 | ![]() | Matchday 26 | Perth Glory - Sydney FC | PER - SYD | 0:2 | 4.708 |
| 15.03.2022 | ![]() | Matchday 18 | Perth Glory - CC Mariners | PER - CCM | 0:0 | 3.078 |
| 19.03.2022 | ![]() | Matchday 19 | Perth Glory - Brisbane Roar | PER - BRI | 1:4 | 4.593 |
| 30.03.2022 | ![]() | Matchday 11 | Perth Glory - Newcastle Jets | PER - NEW | 0:0 | 2.577 |
| 06.04.2022 | ![]() | Matchday 22 | Perth Glory - Melb. Victory | PER - VIC | 0:1 | 3.342 |
| 30.04.2022 | ![]() | Matchday 21 | Perth Glory - Western Sydney | PER - WAN | 1:1 | 6.893 |
| 04.05.2022 | ![]() | Matchday 25 | Perth Glory - Melbourne City | PER - MEL | 2:0 | 3.095 |
