Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 12.01.1988 | ![]() | 3. Round Repeat | Man City - Huddersfield | MCI - HUD | 0:0 | 24.565 |
| 25.01.1988 | ![]() | Round of 16 | Man City - Watford | MCI - WAT | 3:1 | 20.357 |
| 03.02.1988 | ![]() | 4. Round Repeat | Man City - Blackpool | MCI - Bla | 2:1 | 26.503 |
| 20.02.1988 | ![]() | Round of 16 | Man City - Plymouth | MCI - PLY | 3:1 | 29.206 |
| 13.03.1988 | ![]() | Quarter-finals | Man City - Liverpool | MCI - LIV | 0:4 | 44.047 |
| 28.09.1988 | ![]() | 2. Round | Man City - Plymouth | MCI - PLY | 1:0 | 8.454 |
| 02.11.1988 | ![]() | 3. Round | Man City - Sheffield Utd | MCI - SHE | 4:2 | 16.609 |

