Record by referee Paul Schiller
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 07.09.1974 | FC Kärnten - W. Innsbruck | FC - FCW | 0:1 |
| Bundesliga | 30.11.1974 | RB Salzburg - FC Kärnten | RBS - FC | 2:1 |
| Bundesliga | 24.05.1975 | Sturm Graz - FC Kärnten | STU - FC | 2:0 |
| Bundesliga | 28.02.1976 | Admira Wacker - Rapid Vienna | ADM - VIE | 0:0 |
| Bundesliga | 05.10.1976 | First Vienna - Rapid Vienna | VIE - VIE | 0:3 |
| Nationalliga | 30.09.1972 | FC Kärnten - SC Eisenstadt | FC - | 0:1 |
| Nationalliga | 24.03.1973 | FC Kärnten - LASK | FC - LAS | 1:0 |
