Record by referee Lutz Wagner
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 19.05.1995 | Leverkusen - 1860 Munich | B04 - M60 | 0:2 |
| Bundesliga | 07.05.1996 | Dortmund - Leverkusen | BVB - B04 | 2:0 |
| Bundesliga | 15.12.1998 | Hertha BSC - Freiburg | BSC - SCF | 1:0 |
| Bundesliga | 20.11.1999 | Hertha BSC - K'lautern | BSC - FCK | 0:1 |
| Bundesliga | 16.12.2000 | Wolfsburg - Leverkusen | WOB - B04 | 2:0 |
| Bundesliga | 16.09.2001 | Hertha BSC - 1860 Munich | BSC - M60 | 2:1 |
| Bundesliga | 13.12.2003 | Hertha BSC - 1860 Munich | BSC - M60 | 1:1 |
| Bundesliga | 04.03.2006 | Hertha BSC - Köln | BSC - KOE | 2:4 |
| Bundesliga | 28.10.2006 | Cottbus - Hertha BSC | FCE - BSC | 2:0 |
| 2. Bundesliga | 03.04.2009 | Augsburg - Ingolstadt | FCA - FCI | 1:1 |
| DFB-Pokal | 22.08.2004 | TSV Aindling - Hertha BSC | TSV - BSC | 0:1 |
| DFB-Pokal | 20.08.2005 | TuS Koblenz - Hertha BSC | TUS - BSC | 2:3 |
