Record by referee Manuel Gräfe
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 05.10.2008 | Schalke - Wolfsburg | S04 - WOB | 2:2 |
| Bundesliga | 14.09.2014 | E. Frankfurt - Augsburg | SGE - FCA | 0:1 |
| Bundesliga | 07.03.2015 | Augsburg - Wolfsburg | FCA - WOB | 1:0 |
| Bundesliga | 14.10.2017 | Hoffenheim - Augsburg | TSG - FCA | 2:2 |
| Bundesliga | 13.01.2018 | Augsburg - Hamburg | FCA - HSV | 1:0 |
| Bundesliga | 26.02.2018 | Dortmund - Augsburg | BVB - FCA | 1:1 |
| Bundesliga | 15.12.2018 | Augsburg - Schalke | FCA - S04 | 1:1 |
| 2. Bundesliga | 31.08.2009 | Duisburg - Düsseldorf | MSV - F95 | 3:0 |
| DFB-Pokal | 16.12.2015 | Augsburg - Dortmund | FCA - BVB | 0:2 |
| DFB-Pokal | 30.10.2018 | Augsburg - Mainz 05 | FCA - M05 | 3:2 |
