Matches against US Hostert
| Season | Date | Match | Match | Res. |
|---|---|---|---|---|
| Relegation 2024 | 31.05.2024 | Käerjéng - US Hostert | UNK - | 1:3 |
| Nationaldivision 2021/2022 | 05.12.2021 | US Hostert - UNA Strassen | - | 1:1 |
| Nationaldivision 2020/2021 | 21.04.2021 | US Hostert - UNA Strassen | - | 2:4 |
| Nationaldivision 2020/2021 | 21.10.2020 | UNA Strassen - US Hostert | - | 3:2 |
| Nationaldivision 2019/2020 | 08.03.2020 | US Hostert - UNA Strassen | - | 1:5 |
| Nationaldivision 2018/2019 | 28.04.2019 | Differdange - US Hostert | DIF - | 3:1 |
| Nationaldivision 2018/2019 | 04.11.2018 | US Hostert - Differdange | - DIF | 1:1 |
| Nationaldivision 2017/2018 | 04.05.2018 | Differdange - US Hostert | DIF - | 2:2 |
| Nationaldivision 2017/2018 | 19.11.2017 | US Hostert - Differdange | - DIF | 2:1 |
