Record by referee Michael Weiner
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 28.07.2001 | Dortmund - Nuremberg | BVB - FCN | 2:0 |
| Bundesliga | 24.11.2001 | Bayern Munich - Nuremberg | FCB - FCN | 0:0 |
| Bundesliga | 23.03.2002 | Hertha BSC - Nuremberg | BSC - FCN | 2:0 |
| Bundesliga | 10.08.2002 | Nuremberg - Bochum | FCN - BOC | 1:3 |
| Bundesliga | 24.11.2002 | 1860 Munich - Nuremberg | M60 - FCN | 2:2 |
| Bundesliga | 07.08.2004 | K'lautern - Nuremberg | FCK - FCN | 1:3 |
| Bundesliga | 12.02.2005 | Hertha BSC - Nuremberg | BSC - FCN | 2:1 |
| Bundesliga | 19.03.2005 | Nuremberg - Werder | FCN - SVW | 1:2 |
| Bundesliga | 24.04.2005 | Nuremberg - M'gladbach | FCN - BMG | 0:0 |
| Bundesliga | 19.11.2005 | K'lautern - Nuremberg | FCK - FCN | 1:3 |
| 2. Bundesliga | 21.11.1997 | Uerdingen - Gr. Fürth | KFC - SGF | 2:0 |
| 2. Bundesliga | 18.09.2000 | Bielefeld - Aachen | DSC - AAC | 1:1 |
| 2. Bundesliga | 28.09.2003 | Duisburg - Nuremberg | MSV - FCN | 2:1 |
| 2. Bundesliga | 25.02.2007 | Augsburg - Karlsruhe | FCA - KSC | 3:1 |
