| Season | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998/1999 | 1 | - | 1 | - | 23 | - | - | - | - | - | - | » All matches |
| 1997/1998 | 3 | 2 | 1 | - | 163 | - | - | - | - | - | 1 | » All matches |
| 1994/1995 | 3 | 3 | - | - | 300 | 2 | - | - | - | - | - | » All matches |
| 1993/1994 | 3 | 3 | - | - | 300 | 2 | - | - | - | - | - | » All matches |
| 1992/1993 | 7 | 7 | - | - | 690 | 3 | - | 1 | - | - | - | » All matches |
| 1991/1992 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| 1990/1991 | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
| 1989/1990 | 6 | 6 | - | - | 600 | 2 | - | - | - | - | - | » All matches |
| 1988/1989 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| 1987/1988 | 1 | - | 1 | - | 31 | - | - | - | - | - | - | » All matches |
| 1986/1987 | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| 1985/1986 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 32 | 29 | 3 | - | 2.827 | 9 | - | - | - | - | 1 |
