Record by referee Richard Heron
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Major League Soccer | 25.07.1999 | L.A. Galaxy - Kansas City | LAG - SKC | 2:1 |
| Major League Soccer | 11.09.1999 | L.A. Galaxy - Chicago Fire | LAG - CHI | 1:0 |
| Major League Soccer | 15.04.2000 | L.A. Galaxy - FC Dallas | LAG - DAL | 2:1 |
| Major League Soccer | 27.04.2002 | New York RB - Earthquakes | RB - SJE | 1:1 |
| Major League Soccer | 24.08.2003 | New York RB - Chicago Fire | RB - CHI | 1:2 |
| Major League Soccer | 29.05.2005 | Salt Lake - Chicago Fire | RSL - CHI | 0:3 |
| Major League Soccer | 24.09.2006 | Chivas USA - Colorado Rapids | Chi - COR | 1:0 |
| Major League Soccer | 20.05.2007 | New York RB - Columbus Crew | RB - COC | 4:0 |
| Major League Soccer | 23.09.2007 | New York RB - New Engl. | RB - NER | 2:2 |
