Record by referee Andre Marriner
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 15.01.2005 | Man City - Cr. Palace | MCI - CPA | 3:1 |
| Premier League | 30.04.2005 | Man City - Portsmouth | MCI - POR | 2:0 |
| Premier League | 04.02.2006 | Everton - Man City | EVE - MCI | 1:0 |
| Premier League | 01.01.2007 | Portsmouth - Tottenham | POR - TOT | 1:1 |
| Premier League | 02.03.2008 | Everton - Portsmouth | EVE - POR | 3:1 |
| Premier League | 20.04.2008 | Man City - Portsmouth | MCI - POR | 3:1 |
| Premier League | 07.11.2009 | Blackburn - Portsmouth | BLA - POR | 3:1 |
| FA Cup | 26.01.2008 | Portsmouth - Plymouth | POR - PLY | 2:1 |
| FA Cup | 24.01.2009 | Portsmouth - Swansea | POR - SWA | 0:2 |
| League Cup | 25.10.2006 | Newcastle - Portsmouth | NEW - POR | 3:0 |
