Record by referee Graham Barber
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 17.12.1996 | Liverpool - Nott'm Forest | LIV - NOT | 4:2 |
| Premier League | 20.01.1998 | Liverpool - Newcastle | LIV - NEW | 1:0 |
| Premier League | 05.12.1998 | Tottenham - Liverpool | TOT - LIV | 2:1 |
| Premier League | 09.01.1999 | Arsenal - Liverpool | ARS - LIV | 0:0 |
| Premier League | 13.03.1999 | Derby - Liverpool | DER - LIV | 3:2 |
| Premier League | 11.08.1999 | Aston Villa - Everton | AVL - EVE | 3:0 |
| Premier League | 22.11.1999 | Coventry - Aston Villa | COV - AVL | 2:1 |
| Premier League | 29.12.1999 | Aston Villa - Tottenham | AVL - TOT | 1:1 |
| Premier League | 22.04.2000 | Aston Villa - Leicester | AVL - LEI | 2:2 |
| Premier League | 13.01.2001 | Aston Villa - Liverpool | AVL - LIV | 0:3 |
| Premier League | 02.03.2002 | Aston Villa - West Ham | AVL - WHU | 2:1 |
| Premier League | 21.09.2002 | West Ham - Man City | WHU - MCI | 0:0 |
| Premier League | 19.10.2002 | Sunderland - West Ham | SUN - WHU | 0:1 |
| Premier League | 17.04.2004 | Man City - Southampton | MCI - SOU | 1:3 |
| FA Cup | 31.01.2000 | Aston Villa - Leeds Utd | AVL - LEE | 3:2 |
| League Cup | 29.10.2003 | Tottenham - West Ham | TOT - WHU | 1:0 |
