Record by referee Peter Gagelmann
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 09.02.2002 | Wolfsburg - Cottbus | WOB - FCE | 2:1 |
| Bundesliga | 01.02.2003 | Cottbus - Bochum | FCE - BOC | 2:1 |
| Bundesliga | 10.05.2003 | 1860 Munich - Cottbus | M60 - FCE | 3:0 |
| Bundesliga | 12.08.2006 | M'gladbach - Cottbus | BMG - FCE | 2:0 |
| Bundesliga | 10.03.2007 | Cottbus - Aachen | FCE - AAC | 0:2 |
| Bundesliga | 12.05.2007 | Cottbus - Bayern Munich | FCE - FCB | 0:3 |
| Bundesliga | 19.10.2007 | Cottbus - Duisburg | FCE - MSV | 1:2 |
| Bundesliga | 11.03.2008 | Cottbus - Stuttgart | FCE - VFB | 0:1 |
| Bundesliga | 08.02.2009 | Cottbus - Hannover | FCE - H96 | 3:1 |
| Bundesliga | 04.04.2009 | E. Frankfurt - Cottbus | SGE - FCE | 2:1 |
| 2. Bundesliga | 25.04.2004 | Cottbus - Gr. Fürth | FCE - SGF | 4:2 |
| DFB-Pokal | 06.11.2002 | Cottbus - K'lautern | FCE - FCK | 0:1 |
| DFB-Pokal | 20.08.2004 | St. Pauli - Cottbus | STP - FCE | 1:3 |
