Matches against Atlético Madrid
| Season | Date | Match | Match | Res. |
|---|---|---|---|---|
| Primera División 1950/1951 | 17.09.1950 | Atlético - Barcelona | ATM - BAR | 6:4 |
| Primera División 1949/1950 | 06.11.1949 | Atlético - Barcelona | ATM - BAR | 4:1 |
| Primera División 1948/1949 | 27.02.1949 | Barcelona - Atlético | BAR - ATM | 4:0 |
| Primera División 1948/1949 | 07.11.1948 | Atlético - Barcelona | ATM - BAR | 2:0 |
| Primera División 1947/1948 | 07.03.1948 | Atlético - Barcelona | ATM - BAR | 2:2 |
| Primera División 1947/1948 | 30.11.1947 | Barcelona - Atlético | BAR - ATM | 2:1 |
| Primera División 1946/1947 | 02.02.1947 | Barcelona - Atlético | BAR - ATM | 3:2 |
| Primera División 1946/1947 | 20.10.1946 | Atlético - Barcelona | ATM - BAR | 2:2 |
| Primera División 1945/1946 | 27.01.1946 | Barcelona - Atlético | BAR - ATM | 2:1 |
| Primera División 1945/1946 | 14.10.1945 | Atlético - Barcelona | ATM - BAR | 2:0 |
| Primera División 1944/1945 | 24.09.1944 | Atlético - Barcelona | ATM - BAR | 1:1 |
| Primera División 1943/1944 | 20.02.1944 | Barcelona - Atlético | BAR - ATM | 4:5 |
| Primera División 1943/1944 | 14.11.1943 | Atlético - Barcelona | ATM - BAR | 2:1 |
| Primera División 1942/1943 | 28.02.1943 | Barcelona - Atlético | BAR - ATM | 5:0 |
