Record by referee Anthony Taylor
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 04.02.2012 | Wigan - Everton | WIG - EVE | 1:1 |
| Premier League | 20.09.2014 | Burnley - Sunderland | BUR - SUN | 0:0 |
| Premier League | 26.12.2014 | Burnley - Liverpool | BUR - LIV | 0:1 |
| Premier League | 25.04.2015 | Burnley - Leicester | BUR - LEI | 0:1 |
| Championship | 13.09.2008 | Charlton Athl. - Wolverhampton | CHA - WOL | 1:3 |
| Championship | 10.04.2009 | Wolverhampton - Southampton | WOL - SOU | 3:0 |
| FA Cup | 08.01.2011 | Doncaster - Wolverhampton | DON - WOL | 2:2 |

