Record by referee Noel Kenny
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Major League Soccer | 20.03.1999 | L.A. Galaxy - Colorado Rapids | LAG - COR | 2:1 |
| Major League Soccer | 03.04.1999 | Earthquakes - L.A. Galaxy | SJE - LAG | 2:1 |
| Major League Soccer | 16.06.2001 | New York RB - Earthquakes | RB - SJE | 0:0 |
| Major League Soccer | 04.08.2001 | New York RB - Miami Fusion | RB - Mia | 2:1 |
| Major League Soccer | 26.09.2001 | New York RB - L.A. Galaxy | RB - LAG | 4:1 |
| Major League Soccer | 03.05.2003 | New Engl. - Earthquakes | NER - SJE | 0:2 |
