Record by referee Scott Mathieson
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| League One | 28.04.2007 | Rotherham Utd - Cheltenham Town | ROT - CLH | 2:4 |
| League One | 25.11.2008 | Cheltenham Town - Southend United | CLH - STH | 0:0 |
| League One | 24.02.2009 | Cheltenham Town - Millwall | CLH - Mil | 1:3 |
| League Two | 22.09.2012 | York City - Cheltenham Town | YOR - CLH | 0:0 |
| League Two | 29.03.2013 | Port Vale FC - Cheltenham Town | PVA - CLH | 3:2 |
| League Two | 24.08.2013 | Accrington - Cheltenham Town | ACC - CLH | 0:1 |
